Polyethylene Wax
The offered Polyethylene Wax is made available by us for use in commercial and industrial uses. The offered wax is a low molecular weight polyethylene polymer that because of its low molecular weight has wax like physical characteristics that include properties such as hardness and melt point. Polyethylene is an incredibly useful commodity plastic, especially among product design companies. The offered Polyethylene Wax is very effective and has unique features such as hardness at high temperatures and low solubility in a wide range of solvents. The material is highly resistant to chemical attacks, has unmatched heat stability and is very flexible in formulating applications.
We have emerged as one of the most prominent names in the industry for the manufacturing and supplying a wide range of chemicals and Industrial Waxes like Polyethylene Wax. The wax offered by us is widely applicable in the industry for various purposes. We do not compromise in terms of quality and so we use high grade basic chemicals for the processing of these waxes that ensures reliability.
Property
White powdery, lumpy, or flaky product, non-toxic, concentrated distribution of molecular weight, specific gravity about 0.94 with high softening point but low fusion viscosity.
Applications
Specifications of Polyethylene Wax | ||
ITEM NO. / SPECIFICATIONS | GCC- 115 | GCC- 70 |
Appearance | White particle, Flakes | White particle, Granules |
Viscosity @ 149o C | 10-40 cps | 35-65 cps |
Melting Point (oC) | 110-115 | 100-105 |
Density (gms/cc) | 0.94 | 0.93 +/- 0.1 |
Melt Peak (oC) | 110 | 92 |
Flash Point (oC) | Min 210 | Min 210 |
Molecular Weight | 1500 | 1500 |
Penetration @ 25oC | 4.00-5.00 | 2.00-4.95 |
Packages | 25 Kgs/bag | 25 Kgs/bag |
Colour | White / As per Sample | White / As per Sample |
20'' FCL | 14 Tonnes (Without Pallet) |
As an experienced manufacturer and exporter of Kolkata, we are offering excellent quality PE Wax. The necessary details of PE Wax include --
Technical Specification :
Properties | |
Viscosity @ 149 Deg. C, cps | 40 - 60 |
Mettler Drop Point, Deg. C | 105-110 |
Density, gms/cc | 0.94 |
Molecular Weight (Avg.) | 1500 |
Colour | As per Sample |
Application Summary
Application | Attributes |
Asphalt | Softening point & hardness modifier. Flow agent. |
Cable Filling | Gelling agent & improved heat resistance. |
Colour Concentrate | Improvement of pigment wett ability and dispersion. |
Corrugated Board | Enhancement of surface for scuff & blocking resistance. |
Expanded PS Foam | Lubricant & blowing agent dispersant. |
Hot Melt Adhesive | Viscosity control & improved heat resistance. |
Hot Melt Road Marking | Viscosity reduction, processing benefits, heat resistance. |
Paint | Flatting, abrasion & scratch resistance, anti-blocking. |
Paper Coating | Adjustment of slip & hardness properties. |
Polish | Gelling agent. Good scuff, slip & black mark resistances. |
Printing Ink | Excellent rub resistance. |
PVC Compounding | Efficient external lubricants at low concentrations. |
Rubber Processing | Superb processing aid & lubricant. |
GOYEL CHEMICAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |