Technical Specification :
Specification of PF 0090
Characteristics | Specification |
Colour | Creamy White |
Melting Point | 105-110 Degree Centigrade |
Flash Point | 260 Degree Centigrade |
Specification of PF 0100
Characteristics | Specification |
Colour | Creamy White powder |
Melting Point | 90-95 Degree Centigrade |
Flash Point | 260 Degree Centigrade |
USE LEVEL :1.0 to 3 phr depending upon filler level and stabilizer composition
Guidline Formulation for Rigid PVC Pipes:
RIGID PVC PRESSURE PIPES (ISI)
PVC | 100 Kgs. |
TBLS | 1.6 Phr . |
DBLS | 0.4 Phr. |
LS | 0.8 Phr. |
CALCIUM CARBONATE (COATED) | 12 Phr . |
POLYFINE | 1.0 Phr. |
TITANIUM DIOXIDE/PIGMENTS | AS REQUIRED |
(B) RIGID PVC COMMERCIAL PIPES
PVC | 100 Kgs. |
TBLS | 1.8 to 2.0 Phr. |
DBLS | 0.7 to 0.8 Phr . |
LS | 0.6 to 0.7 Phr . |
CALCIUM CARBONATE (COATED) | 25 to 40 Phr |
POLYFINE | 1.7 to 2.3 Phr |
TITANIUM DIOXIDE/PIGMENTS | AS REQUIRED |
High speed mixer = 1200 to 1500 rpm/mixing temp. 120oC
GOYEL CHEMICAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |